Home

hrana sáčok veta phage cbd Počítanie hmyzu fotoelektrický Kývnutie

Modular configuration models of common phage endolysins. (a) Model with...  | Download Scientific Diagram
Modular configuration models of common phage endolysins. (a) Model with... | Download Scientific Diagram

The use of probes and bacteriophages for the detection of bacteria -  ScienceDirect
The use of probes and bacteriophages for the detection of bacteria - ScienceDirect

Frontiers | Endolysins against Streptococci as an antibiotic alternative
Frontiers | Endolysins against Streptococci as an antibiotic alternative

Phage endolysins are adapted to specific hosts and are evolutionarily  dynamic | PLOS Biology
Phage endolysins are adapted to specific hosts and are evolutionarily dynamic | PLOS Biology

Precise Photothermal Treatment of Methicillin-Resistant S. aureus Infection  via Phage Lysin-Cell Binding Domain-Modified Gold Nanosheets | ACS Applied  Materials & Interfaces
Precise Photothermal Treatment of Methicillin-Resistant S. aureus Infection via Phage Lysin-Cell Binding Domain-Modified Gold Nanosheets | ACS Applied Materials & Interfaces

Bacteriophages for detection and control of foodborne bacterial  pathogens—The case of Bacillus cereus and their phages - Abraha - Journal  of Food Safety - Wiley Online Library
Bacteriophages for detection and control of foodborne bacterial pathogens—The case of Bacillus cereus and their phages - Abraha - Journal of Food Safety - Wiley Online Library

The gene coding for the endolysin in the virulent phage P008 was... |  Download Scientific Diagram
The gene coding for the endolysin in the virulent phage P008 was... | Download Scientific Diagram

Modular endolysin of Burkholderia AP3 phage has the largest lysozyme-like  catalytic subunit discovered to date and no catalytic aspartate residue |  Scientific Reports
Modular endolysin of Burkholderia AP3 phage has the largest lysozyme-like catalytic subunit discovered to date and no catalytic aspartate residue | Scientific Reports

Structural Basis for Cell-Wall Recognition by Bacteriophage PBC5 Endolysin  - ScienceDirect
Structural Basis for Cell-Wall Recognition by Bacteriophage PBC5 Endolysin - ScienceDirect

CBD resistant Salmonella strains are susceptible to Epsilon 34 phage  tailspike protein
CBD resistant Salmonella strains are susceptible to Epsilon 34 phage tailspike protein

Phage endolysins are adapted to specific hosts and are evolutionarily  dynamic | PLOS Biology
Phage endolysins are adapted to specific hosts and are evolutionarily dynamic | PLOS Biology

Rapid Multiplex Detection and Differentiation of Listeria Cells by Use of  Fluorescent Phage Endolysin Cell Wall Binding Domains | Applied and  Environmental Microbiology
Rapid Multiplex Detection and Differentiation of Listeria Cells by Use of Fluorescent Phage Endolysin Cell Wall Binding Domains | Applied and Environmental Microbiology

Identification of the first endolysin Cell Binding Domain (CBD) targeting  Paenibacillus larvae | Scientific Reports
Identification of the first endolysin Cell Binding Domain (CBD) targeting Paenibacillus larvae | Scientific Reports

Phage endolysins are adapted to specific hosts and are evolutionarily  dynamic | PLOS Biology
Phage endolysins are adapted to specific hosts and are evolutionarily dynamic | PLOS Biology

Phage Lysins: Novel Alternative to Antibiotics | SpringerLink
Phage Lysins: Novel Alternative to Antibiotics | SpringerLink

Bacteriophage endolysins: applications for food safety - ScienceDirect
Bacteriophage endolysins: applications for food safety - ScienceDirect

Phage-1
Phage-1

Antibiotics | Free Full-Text | Endolysin, a Promising Solution against  Antimicrobial Resistance
Antibiotics | Free Full-Text | Endolysin, a Promising Solution against Antimicrobial Resistance

Frontiers | Development of a Novel Chimeric Endolysin, Lys109 With Enhanced  Lytic Activity Against Staphylococcus aureus
Frontiers | Development of a Novel Chimeric Endolysin, Lys109 With Enhanced Lytic Activity Against Staphylococcus aureus

Viruses | Free Full-Text | Reporter Phage-Based Detection of Bacterial  Pathogens: Design Guidelines and Recent Developments
Viruses | Free Full-Text | Reporter Phage-Based Detection of Bacterial Pathogens: Design Guidelines and Recent Developments

GitHub - ku-cbd/PhageBoost: Rapid discovery of novel prophages using  biological feature engineering and machine learning
GitHub - ku-cbd/PhageBoost: Rapid discovery of novel prophages using biological feature engineering and machine learning

Catalytic diversity and cell wall binding repeats in the phage‐encoded  endolysins - Broendum - 2018 - Molecular Microbiology - Wiley Online Library
Catalytic diversity and cell wall binding repeats in the phage‐encoded endolysins - Broendum - 2018 - Molecular Microbiology - Wiley Online Library

Antibiotics | Free Full-Text | Phage-Encoded Endolysins
Antibiotics | Free Full-Text | Phage-Encoded Endolysins