Home

Kniha rekordov Guinessovej knihy svetových rekordov podpis Krátka životnosť remains of the krause ogle box structure klin ujma zariadenie

Horticulturae | Free Full-Text | Response Mechanism of Plants to Drought  Stress
Horticulturae | Free Full-Text | Response Mechanism of Plants to Drought Stress

Computational Approaches for Analyzing Information Flow in Biological  Networks | Science Signaling
Computational Approaches for Analyzing Information Flow in Biological Networks | Science Signaling

Structure and function of bacteriophage T4 | Future Microbiology
Structure and function of bacteriophage T4 | Future Microbiology

Targeted long-read sequencing captures CRISPR editing and AAV integration  outcomes in brain: Molecular Therapy
Targeted long-read sequencing captures CRISPR editing and AAV integration outcomes in brain: Molecular Therapy

Frontiers | The Role of Nucleases and Nucleic Acid Editing Enzymes in the  Regulation of Self-Nucleic Acid Sensing
Frontiers | The Role of Nucleases and Nucleic Acid Editing Enzymes in the Regulation of Self-Nucleic Acid Sensing

Sawdust-Based Cellulose Nanocrystals Incorporated with ZnO Nanoparticles as  Efficient Adsorption Media in the Removal of Methylene Blue Dye | ACS Omega
Sawdust-Based Cellulose Nanocrystals Incorporated with ZnO Nanoparticles as Efficient Adsorption Media in the Removal of Methylene Blue Dye | ACS Omega

Structure and Signal Regulation Mechanism of Interspecies and Interkingdom  Quorum Sensing System Receptors | Journal of Agricultural and Food Chemistry
Structure and Signal Regulation Mechanism of Interspecies and Interkingdom Quorum Sensing System Receptors | Journal of Agricultural and Food Chemistry

TLR2 Agonistic Small Molecules: Detailed Structure–Activity Relationship,  Applications, and Future Prospects | Journal of Medicinal Chemistry
TLR2 Agonistic Small Molecules: Detailed Structure–Activity Relationship, Applications, and Future Prospects | Journal of Medicinal Chemistry

Herpes Simplex Virus-1 in the Brain: The Dark Side of a Sneaky Infection:  Trends in Microbiology
Herpes Simplex Virus-1 in the Brain: The Dark Side of a Sneaky Infection: Trends in Microbiology

IL-18 (Interleukin-18) Produced by Renal Tubular Epithelial Cells Promotes  Renal Inflammation and Injury During Deoxycorticosterone/Salt-Induced  Hypertension in Mice | Hypertension
IL-18 (Interleukin-18) Produced by Renal Tubular Epithelial Cells Promotes Renal Inflammation and Injury During Deoxycorticosterone/Salt-Induced Hypertension in Mice | Hypertension

Elugelab - Wikipedia
Elugelab - Wikipedia

Functions and Malfunctions of Mammalian DNA-Cytosine Deaminases | Chemical  Reviews
Functions and Malfunctions of Mammalian DNA-Cytosine Deaminases | Chemical Reviews

Remote Sensing | Free Full-Text | On the Interpretation of Synthetic  Aperture Radar Images of Oceanic Phenomena: Past and Present
Remote Sensing | Free Full-Text | On the Interpretation of Synthetic Aperture Radar Images of Oceanic Phenomena: Past and Present

Shear Stress Regulation of Endothelial Glycocalyx Structure Is Determined  by Glucobiosynthesis | Arteriosclerosis, Thrombosis, and Vascular Biology
Shear Stress Regulation of Endothelial Glycocalyx Structure Is Determined by Glucobiosynthesis | Arteriosclerosis, Thrombosis, and Vascular Biology

Oncogenic pathways and the electron transport chain: a dangeROS liaison |  British Journal of Cancer
Oncogenic pathways and the electron transport chain: a dangeROS liaison | British Journal of Cancer

A Radioactive Island | Over the Horizon - YouTube
A Radioactive Island | Over the Horizon - YouTube

A Phenotypic Screening Approach Using Human Treg Cells Identified  Regulators of Forkhead Box p3 Expression | ACS Chemical Biology
A Phenotypic Screening Approach Using Human Treg Cells Identified Regulators of Forkhead Box p3 Expression | ACS Chemical Biology

Plastic in the deep sea: Virtually unaltered after a quarter of a century -  GEOMAR - Helmholtz-Zentrum für Ozeanforschung Kiel
Plastic in the deep sea: Virtually unaltered after a quarter of a century - GEOMAR - Helmholtz-Zentrum für Ozeanforschung Kiel

Operation Ivy
Operation Ivy

Symmetry | Free Full-Text | Non-Coding RNAs and Reactive Oxygen  Species–Symmetric Players of the Pathogenesis Associated with Bacterial and  Viral Infections
Symmetry | Free Full-Text | Non-Coding RNAs and Reactive Oxygen Species–Symmetric Players of the Pathogenesis Associated with Bacterial and Viral Infections

Deep Eutectic Solvents for High‐Temperature Electrochemical Capacitors -  Mackowiak - 2021 - ChemElectroChem - Wiley Online Library
Deep Eutectic Solvents for High‐Temperature Electrochemical Capacitors - Mackowiak - 2021 - ChemElectroChem - Wiley Online Library

A genome sequence from a modern human skull over 45,000 years old from  Zlatý kůň in Czechia | Nature Ecology & Evolution
A genome sequence from a modern human skull over 45,000 years old from Zlatý kůň in Czechia | Nature Ecology & Evolution

IJMS | Free Full-Text | Extracellular Vesicles in Breast Cancer: From  Biology and Function to Clinical Diagnosis and Therapeutic Management
IJMS | Free Full-Text | Extracellular Vesicles in Breast Cancer: From Biology and Function to Clinical Diagnosis and Therapeutic Management

Symmetry breaking of tissue mechanics in wound induced hair follicle  regeneration of laboratory and spiny mice | Nature Communications
Symmetry breaking of tissue mechanics in wound induced hair follicle regeneration of laboratory and spiny mice | Nature Communications

Ocean acidification and hypoxia alter organic carbon fluxes in marine soft  sediments - Ravaglioli - 2019 - Global Change Biology - Wiley Online Library
Ocean acidification and hypoxia alter organic carbon fluxes in marine soft sediments - Ravaglioli - 2019 - Global Change Biology - Wiley Online Library

Control of protein-based pattern formation via guiding cues | Nature  Reviews Physics
Control of protein-based pattern formation via guiding cues | Nature Reviews Physics

Marshall Islands – Nuclear Museum
Marshall Islands – Nuclear Museum

Phosphoinositides as membrane organizers | Nature Reviews Molecular Cell  Biology
Phosphoinositides as membrane organizers | Nature Reviews Molecular Cell Biology